Please be aware that the school works on a two week timetable, Blue and Yellow week. Subject classes may differ between the two but the times of classes will remain the same across both weeks.
| Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | |
|---|---|---|---|---|---|
| Tutorial | 8:50am | 8:50am | 8:50am | 8:50am | 8:50am |
| Period 1 | 9:20am | 9:20am | 9:20am | 9:20am | 9:20am |
| Period 2 | Straight to break | Straight to break | 10:20-11:20 1 Hour | Straight to break | 10:20-11:20 1 Hour |
| Break | 1st Break 10:20-10:40 | 1st Break 10:20-10:40 | 2nd Break 11:20-11:40 | 2nd Break 11:20-11:40 | 1st Break 10:20-10:40 |
| Period 2 | 10:40-11:40 1 Hour | 10:40-11:40 1 Hour | Straight to P3 | Straight to P3 | 10:40-11:40 1 Hour |
| Period 3 | 11:40am | 11:40am | 11:40am | 11:40am | 11:40am |
| Period 4 | Straight to lunch | 12:40-1:10 30 Mins | 12:40-1:10 30 Mins | 12:40-1:40 1 Hour | Straight to lunch |
| Lunch | 1st Lunch 12:40-1:15 | 2nd Lunch 1:10-1:45 | 2nd Lunch 1:10-1:45 | 3rd Lunch 1:40-2:15 | 1st Lunch 12:40-1:15 |
| Period 4 | 1:15-2:15 1 Hour | 1:45-2:15 30 Mins | 1:45-2:15 30 Mins | Straight to P5 | 1:15-2:15 1 Hour |
| Period 5 | 2:15pm | 2:15pm | 2:15pm | 2:15pm | 2:15pm |
| End of School Day | 3:20pm | 3:20pm | 3:20pm | 3:20pm | 3:20pm |
| Period 6 After School Activities | 3:20-4:10pm* | 3:20-4:10pm* | 3:20-4:10pm* | 3:20-4:10pm* | 3:20-4:10pm* |
* Finish times may change subject to activities.
