The school fund for 2024/2025 has fundraised across the academic year:
| MacMillan Coffee Morning | £92.42 |
| Hello Yellow | £20.96 |
| Save the Children - Christmas Jumper Day | £150.52 |
| Valentines Day roses - Forget me not hospice campaign | £402.32 |
| CAFOD | £90.35 |
| Ethiopian School Fund Raising | £39.37 |
| Good Shepherd | £66.30 |
| Total | £862.24 |
The school fund for 2023/2024 has fundraised across the academic year:
| Save the Children – Christmas Jumper Day | £167.70 |
| Aid to the Church | £134.00 |
| Forget me Not Trust Hospice – Valentines Roses | £469.40 |
| Forget me Not Trust Hospice – Sponsored Slim | £350.00 |
| McMillan Coffee Morning | £143.98 |
| UNICEF | £71.50 |
| Good Shepherd | £180.04 |
| Total | £1516.62 |
The school fund for 2022/2023 has fundraised across the academic year:
| General Fundraising – Aid to the Church in Need | £25.72 |
| Forget me not – Children hospice | £393.85 |
| Macmillan Coffee Morning | £90.59 |
| Martin Hospice | £100.30 |
| British Legion payment | £90.79 |
| Readathon Donation | £41.08 |
| Friends of All Saints Fashion Show Fundraising | £597.52 |
| Donation to Good Shepherd | £273.97 |
| Donation to CAFOD | £216.53 |
| Total | £1830.35 |
